BUNDESLIGA Leipzig slavio kod HSV-a

Autor:

Hamburg's Lewis Holtby (down) and Leipzig's Willi Orban vie for the ball during the Bundesliga soccer match between Hamburg SV and RB Leipzig in the Volksparkstadium in Hamburg, Germany, 08 September 2017.



(EMBARGO CONDITIONS - ATTENTION: Due to the accreditation guidelines, the DFL only permits the publication and utilisation of up to 15 pictures per match on the internet and in online media during the match.) Photo: Daniel Reinhardt/dpa

U prvom susretu 3. kola Bundeslige RB Leipzig je u gostima slavio kod HSV-a s 2-0.

Pobjedu su Leipzigu osigurali Naby Keita (67) i Timo Werner (75), a HSV je doživio poraz nakon dvije pobjede na startu.

1  Borussia Dortmund         2 2 0 0 5 0 6   
2  FC Bayern           2 2 0 0 5 1 6   
3  RB Leipzig                3 2 0 1 6 3 6   
4  Hanover 96                2 2 0 0 2 0 6   
-------------------------
5  Hamburg SV                3 2 0 1 4 3 6   
-------------------------
6  Borussia Moenchengladbach 2 1 1 0 3 2 4   
6  TSG 1899 Hoffenheim       2 1 1 0 3 2 4   
-------------------------
8  FC Schalke 04             2 1 0 1 2 1 3   
9  Hertha Berlin             2 1 0 1 2 2 3   
10 VfB Stuttgart             2 1 0 1 1 2 3   
11 VfL Wolfsburg             2 1 0 1 1 3 3   
12 FC Augsburg               2 0 1 1 2 3 1   
13 Eintracht Frankfurt       2 0 1 1 0 1 1   
14 Bayer 04 Leverkusen       2 0 1 1 3 5 1   
15 Freiburg                  2 0 1 1 1 4 1   
-------------------------
16 Mainz                     2 0 0 2 0 2 0   
-------------------------
17 Koeln                   2 0 0 2 1 4 0   
18 Werder Bremen             2 0 0 2 0 3 0

Komentari

Morate biti ulogirani da biste dodali komentar.

Odgovori

Vaša adresa e-pošte neće biti objavljena. Obavezna polja su označena sa * (obavezno)